<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://www.das-realty.com/</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.9</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=rss_lastmodified_listings</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=rss_featured_listings</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?country=&amp;city=%D0%A1%D0%BE%D1%87%D0%B8&amp;price-min=&amp;price-max=&amp;searchtext=&amp;action=searchresults&amp;pclass[]=</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=page_display&amp;PageID=10</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=page_display&amp;PageID=9</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=page_display&amp;PageID=6</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=searchresults</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=searchpage</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=search_step_2&amp;pclass[]=5</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=search_step_2&amp;pclass[]=1</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=search_step_2&amp;pclass[]=3</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=search_step_2&amp;pclass[]=4</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=search_step_2&amp;pclass[]=9</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=search_step_2&amp;pclass[]=2</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=search_step_2&amp;pclass[]=6</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=search_step_2&amp;pclass[]=8</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=search_step_2&amp;pclass[]=7</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=blog_index</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=view_users</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=calculator&amp;popup=yes</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=page_display&amp;PageID=7</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=page_display&amp;PageID=8</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=page_display&amp;PageID=3</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=page_display&amp;PageID=12</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=signup&amp;type=member</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=member_login</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=page_display&amp;PageID=4</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=contact_agent&amp;popup=yes&amp;agent_id=1</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/callback/callmeback.html</loc>
		<lastmod>2010-03-01</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=view_favorites</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=view_saved_searches</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/admin/</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=listingview&amp;listingID=522</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=listingview&amp;listingID=520</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=listingview&amp;listingID=523</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=listingview&amp;listingID=469</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=listingview&amp;listingID=519</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=listingview&amp;listingID=471</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=listingview&amp;listingID=433</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=listingview&amp;listingID=507</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=listingview&amp;listingID=457</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=listingview&amp;listingID=529</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=listingview&amp;listingID=533</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=listingview&amp;listingID=526</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=save_search&amp;city=%D0%A1%D0%BE%D1%87%D0%B8&amp;pclass[]=&amp;sortby=price&amp;sorttype=DESC</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=search_step_2&amp;city=%D0%A1%D0%BE%D1%87%D0%B8&amp;pclass[]=&amp;sortby=price&amp;sorttype=DESC</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?cur_page=1&amp;city=%D0%A1%D0%BE%D1%87%D0%B8&amp;action=searchresults&amp;pclass[]=&amp;sortby=price&amp;sorttype=DESC</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=searchresults&amp;sortby=listingsdb_title&amp;sorttype=ASC&amp;city=%D0%A1%D0%BE%D1%87%D0%B8&amp;pclass[]=</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=searchresults&amp;sortby=price&amp;sorttype=ASC&amp;city=%D0%A1%D0%BE%D1%87%D0%B8&amp;pclass[]=</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=listingview&amp;listingID=508</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=listingview&amp;listingID=512</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=listingview&amp;listingID=501</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=listingview&amp;listingID=530</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=listingview&amp;listingID=482</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=listingview&amp;listingID=481</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=listingview&amp;listingID=534</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=listingview&amp;listingID=505</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=listingview&amp;listingID=472</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=listingview&amp;listingID=496</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=listingview&amp;listingID=506</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=listingview&amp;listingID=537</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=listingview&amp;listingID=488</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=listingview&amp;listingID=540</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=listingview&amp;listingID=538</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=listingview&amp;listingID=541</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=listingview&amp;listingID=528</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=listingview&amp;listingID=532</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=listingview&amp;listingID=486</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=listingview&amp;listingID=497</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=listingview&amp;listingID=514</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=listingview&amp;listingID=511</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=listingview&amp;listingID=517</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=listingview&amp;listingID=518</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=listingview&amp;listingID=543</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=save_search&amp;sortby=price&amp;sorttype=DESC</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=search_step_2&amp;sortby=price&amp;sorttype=DESC</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?cur_page=1&amp;action=searchresults&amp;sortby=price&amp;sorttype=DESC</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=searchresults&amp;sortby=listingsdb_title&amp;sorttype=ASC</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=searchresults&amp;sortby=price&amp;sorttype=ASC</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=searchresults&amp;pclass[]=5</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=searchresults&amp;pclass[]=1</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=searchresults&amp;pclass[]=3</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=searchresults&amp;pclass[]=4</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=searchresults&amp;pclass[]=9</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=searchresults&amp;pclass[]=2</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=searchresults&amp;pclass[]=6</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=searchresults&amp;pclass[]=8</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=searchresults&amp;pclass[]=7</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=blog_view_article&amp;ArticleID=12</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=blog_view_article&amp;ArticleID=11</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=blog_view_article&amp;ArticleID=10</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=blog_view_article&amp;ArticleID=8</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=blog_view_article&amp;ArticleID=9</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=view_user&amp;user=4</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=contact_agent&amp;popup=yes&amp;agent_id=4</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=view_user&amp;user=6</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=contact_agent&amp;popup=yes&amp;agent_id=6</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=view_user&amp;user=8</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=contact_agent&amp;popup=yes&amp;agent_id=8</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=view_user&amp;user=2</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=contact_agent&amp;popup=yes&amp;agent_id=2</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=calculator&amp;show=LoanTerm&amp;popup=yes</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=calculator&amp;show=LoanQualifier&amp;popup=yes</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=calculator&amp;show=LoanRepayment&amp;popup=yes</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=calculator&amp;show=LoanAmount&amp;popup=yes</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/admin/index.php</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=signup&amp;type=agent</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=view_listing_image&amp;image_id=518</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=view_listing_image&amp;image_id=519</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=view_listing_image&amp;image_id=520</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=contact_agent&amp;popup=yes&amp;listing_id=522</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=calculator&amp;popup=yes&amp;price=6700000</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=listingview&amp;listingID=522&amp;printer_friendly=yes</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=contact_friend&amp;popup=yes&amp;listing_id=522</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=view_listing_image&amp;image_id=510</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=view_listing_image&amp;image_id=508</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=view_listing_image&amp;image_id=509</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=view_listing_image&amp;image_id=512</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=view_listing_image&amp;image_id=513</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=view_listing_image&amp;image_id=514</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=contact_agent&amp;popup=yes&amp;listing_id=520</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=calculator&amp;popup=yes&amp;price=4500000</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=listingview&amp;listingID=520&amp;printer_friendly=yes</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=contact_friend&amp;popup=yes&amp;listing_id=520</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=view_listing_image&amp;image_id=521</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=view_listing_image&amp;image_id=522</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=view_listing_image&amp;image_id=523</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=view_listing_image&amp;image_id=524</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=contact_agent&amp;popup=yes&amp;listing_id=523</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://www.das-realty.com/index.php?action=calculator&amp;popup=yes&amp;price=2600000</loc>
		<lastmod>2011-04-07</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
